SHENZHEN JIAYANG INDUSTRY LIMITED

Silicon Solar Panels JY8-901
 Model  Maxpower Dimension(mm)  Weight   Vmp(V)   Isc(A)  Voc(V)
JY-5P  5W 320*200*18 0.8KG 17.49 0.3 21.67
 JY-10P  10W 360*300*18 1.5KG 17.49 0.61 21.67
JY-25P 25W 550*350*25 2.6KG 17.49 1.22 21.67
JY-35P 35W 420*670*25 3.9KG 17.49 1.52 21.67
JY-50P 50W 670*530*30 6.3KG 17.13 3.12 21.63
JY-70P 70W 760*670*30 6.8KG 17.13 4.37 21.63
JY-80P 80W 840*670*35 9.0KG 17.71 5.13 21.7
JY-100P 100W 1020*668*35 9.6KG 17.49 6.11 21.67
JY-120P 120W 1230*680*35 10.0KG 17.49 7.34 21.67
JY-150P 150W 1480*680*35 10.6KG 18.05 7.47   22.04
JY-180P 180W 1580*808*40 15.5KG 36.05 5.86   42.5
JY-200P 200W 1485*990*40 18.0KG 26.5 8.08   31
JY-240P 240W 1640*990*40 19.5KG 30 8.56   36.3
JY-250P 250W 1640*990*40 19.5KG 30.9 8.65   36.9
JY-280P 280W 1960*990*50 22.5KG 36 8.4   43.2
JY-300P 300W 1960*990*50 22.5KG 37.03 8.79   44.3

Related Products
Join Our Newsletter Be the first to know what’s new!