SHENZHEN JIAYANG INDUSTRY LIMITED

Sunpower Panel JY8-902
Maxpower Dimension Weight Vmp(V) Isc(A) Voc(V) Imp(A) Cell effciency(%)
18W 434*277*3 0.29 19.4 1.03 23.7 0.93 20.50
25W 555*277*3 0.57 17.6 1.54 21.6 1.42 21.50
30W 535*375*3 0.75 17.5 1.92 21.4 1.71 19.60
40W 535*415*3 0.90 19.5 2.05 23.6 2.33 22.20
50W 555*535*3 1.20 17.6 3.05 21.6 2.84 21.50
60W 734*535*3 1.46 17.5 3.70 21.12 3.43 19.60
75W 820*535*3 1.65 19.4 4.10 23.94 3.80 20.10
80W 922*540*3 1.85 15.4 5.61 18.80 5.19 18.80
85W 1050*550*3 2.10 16.9 5.60 20.20 5.04 18.60
90W 1050*540*3 2.00 17.1 5.70  20.70 5.26 19.00
95W 1050*540*3 2.00 17.4 5.89  20.90 5.46 20.20
100W 1050*540*3 2.00 17.7 6.10  21.70 5.70 21.30
110W 1175*540*3 2.25 19.55 6.02  23.50 5.63 20.50
120W 1305*540*3 2.45 22.10 5.85  26.50 5.42 20.50

Related Products
Join Our Newsletter Be the first to know what’s new!